Rx · PZN 16795243, 16795272, 10330193, 10330230…
FORXIGA 10 mg Filmtabletten
International trade namesFORXIGA 10 mg film-coated tablets
Durchgängig beschaffbar
9,7von 10
Durchschnittlicher Einkaufspreis (B2B)
FORXIGA 10 mg Filmtabletten ist über den Großhandel durchgängig beschaffbar. Gerne prüfen wir Ihren Einkaufspreis und beraten Sie dazu.
Einkaufskonditionen prüfenFORXIGA 10 mg Filmtabletten enthält den Wirkstoff Dapagliflozin und liegt als Filmtabletten vor. Erfasst sind 69 Packungsgrößen dieses Präparats. Die Verfügbarkeit im deutschen Großhandel schwankt über die letzten 30 Tage je nach Packungsgröße: von Index 0,0 bis 9,7 von 10. Die bestverfügbare Packung war durchgängig beschaffbar. 68 der 69 Packungen sind nach unseren Erkenntnissen aktuell im Vertrieb.
Packungen · 69 PZN
| PZN | Index 10 T | Index 30 T | Höchster bekannter EK |
|---|---|---|---|
| 10330193 | 9,6 | 9,7 | ~ 51 € |
| 19307273 | 9,6 | 9,7 | ~ 161 € |
| 18405269 | 9,6 | 9,7 | ~ 163 € |
| 18260345 | 9,6 | 9,7 | ~ 178 € |
| 19742997 | 9,6 | 9,7 | ~ 161 € |
| 16795243 | 9,6 | 9,6 | ~ 18 € |
| 10330201 | 9,6 | 9,6 | ~ 178 € |
| 19434020 | 9,6 | 9,6 | ~ 161 € |
| 19533638 | 8,9 | 9,4 | ~ 178 € |
| 19468355 | 9,6 | 9,3 | ~ 160 € |
| 19373695 | 9,6 | 9,3 | ~ 161 € |
| 18317393 | 9,1 | 9,3 | ~ 178 € |
| 18232857 | 9,6 | 9,3 | ~ 178 € |
| 19873765 | 8,9 | 9,3 | ~ 161 € |
| 18262226 | 9,2 | 9,3 | ~ 18 € |
| 18673828 | 9,6 | 9,0 | ~ 178 € |
| 17852285 | 8,8 | 8,7 | ~ 51 € |
| 19383541 | 9,5 | 8,6 | ~ 51 € |
| 19665914 | 9,6 | 8,4 | ~ 163 € |
| 18049314 | 7,3 | 8,3 | ~ 51 € |
| 19234232 | 8,3 | 8,3 | ~ 51 € |
| 18083883 | 8,0 | 8,2 | ~ 18 € |
| 18329775 | 8,2 | 8,1 | ~ 51 € |
| 18390585 | 8,2 | 8,1 | ~ 268 € |
| 20408157 | 7,9 | 8,1 | ~ 307 € |
| 18116602 | 8,9 | 8,1 | ~ 18 € |
| 18080577 | 8,2 | 7,8 | ~ 51 € |
| 18259655 | 7,7 | 7,6 | ~ 51 € |
| 18049320 | 6,3 | 7,6 | ~ 178 € |
| 20168925 | 6,6 | 7,6 | ~ 178 € |
| 20168894 | 9,6 | 7,3 | ~ 165 € |
| 18405275 | 8,4 | 7,2 | ~ 51 € |
| 20007398 | 9,6 | 7,1 | ~ 160 € |
| 19065367 | 6,0 | 7,0 | ~ 161 € |
| 18257828 | 5,6 | 7,0 | ~ 179 € |
| 19523775 | 4,4 | 6,0 | ~ 161 € |
| 18804561 | 5,0 | 5,5 | ~ 18 € |
| 18458277 | 4,8 | 4,5 | ~ 51 € |
| 20511257 | 8,0 | 4,1 | ~ 160 € |
| 20339396 | 4,2 | 4,1 | ~ 178 € |
| 18090400 | 2,0 | 3,0 | ~ 178 € |
| 18762012 | 1,5 | 2,6 | ~ 178 € |
| 18232840 | 0,8 | 2,5 | ~ 51 € |
| 16832665 | 1,8 | 2,2 | ~ 178 € |
| 18136160 | 1,3 | 2,2 | ~ 51 € |
| 16832694 | 1,5 | 2,1 | ~ 51 € |
| 19247849 | 0,9 | 1,6 | ~ 51 € |
| 18457378 | 1,2 | 1,5 | ~ 51 € |
| 18329781 | 2,3 | 1,4 | ~ 178 € |
| 19668060 | 1,8 | 1,4 | ~ 163 € |
| 20171123 | 2,0 | 1,4 | ~ 160 € |
| 18457390 | 1,2 | 1,3 | ~ 178 € |
| 18090392 | 0,3 | 1,1 | ~ 51 € |
| 18053557 | 0,0 | 0,5 | ~ 177 € |
| 17852291 | 0,3 | 0,3 | ~ 177 € |
| 10167391 | 0,1 | 0,1 | ~ 178 € |
| 16795272 | 0,0 | 0,0 | N/A |
| 10330230 | 0,0 | 0,0 | N/A |
| 18316092 | 0,0 | 0,0 | ~ 51 € |
| 18673811 | 0,0 | 0,0 | ~ 51 € |
| 20522982 | 0,0 | 0,0 | ~ 51 € |
| 18762029 | 0,0 | 0,0 | ~ 51 € |
| 19798041 | 0,0 | 0,0 | ~ 160 € |
| 19357905 | 0,0 | 0,0 | ~ 178 € |
| 18438487 | 0,0 | 0,0 | ~ 167 € |
| 19236076 | 0,0 | 0,0 | ~ 177 € |
| 20378574 | 0,0 | 0,0 | ~ 160 € |
| 18136177 | 0,0 | 0,0 | ~ 178 € |
| 18053540 | 0,0 | 0,0 | ~ 51 € |
Gerne beraten wir Sie zu Bezugsquellen, Einkaufspreisen und Einkaufsoptimierung für Ihren pharmazeutischen Großhandel oder Ihre Apotheke.
Kontakt aufnehmen